Since the day of our inception, we are engaged in supplying 24/50 Silica Sand and offering the same at competitive rates. 24/50 Silica Sand is a fine to medium grain sand with particle sizes ranging from 24 to 50 mesh (850 to 300 microns). It is composed of silicon dioxide (SiO2) and is commonly used in construction, glassmaking, and filtration applications.
Silica Sand Features:
| Type | Sand |
| Form | Crystal |
| Chemical Composition | Primarily SiO? (Silicon Dioxide) |
| Color | Off White |
| Magnetic Properties | Non-magnetic |
| Particle Size Distribution | 24-50 Microns |
| Particle Shape | Sub-angular To Angular |
| Bulk Density | 1.4 - 1.6 G/cm³ |
| Environmental Impact | Dust Generation During Processing |
| Solubility | Insoluble In Water |
| Chemical Resistance | High Resistance To Most Acids And Alkalis |
| Cost | Varies Depending On Grade And Processing |
| Application | Sandblasting, Filtration Media, Foundry Casting, Proppant, Filler In Paints |
| Source | Sand Quarries And Riverbeds |
| Global Availability | Abundant |
| Storage | Store In A Cool, Dry Place Away From Moisture |
| Trader By | Shree Balaji Minerals |
| Origin | India |
Copyright © 2025 Shree Balaji Minerals All Rights Reserved.